<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Out The Pantry&#187; Food Allergies</title>
	<atom:link href="http://cleanoutthepantry.org/tag/food-allergies/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanoutthepantry.org</link>
	<description>Help for people and families with food allergies</description>
	<lastBuildDate>Wed, 09 Nov 2011 20:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Android Apps Help with Food Allergies</title>
		<link>http://cleanoutthepantry.org/2011/08/03/android-apps-help-with-food-allergies/</link>
		<comments>http://cleanoutthepantry.org/2011/08/03/android-apps-help-with-food-allergies/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:44:36 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[Food Allergies]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=832</guid>
		<description><![CDATA[I was cruising through the grocery store looking to change up our menu and stumbled across the allergen and nutrition info available from scanlife. I customized the page to specify whether our particular allergens were present. It made quick work of determining safe products and it sure beats calling manufacturers from the grocery aisle and [...]]]></description>
			<content:encoded><![CDATA[<p>I was cruising through the grocery store looking to change up our menu and stumbled across the allergen and nutrition info available from scanlife. I customized the page to specify whether our particular allergens were present. It made quick work of determining safe products and it sure beats calling manufacturers from the grocery aisle and dropping calls!</p>
<p>Scanlife is available at the android appstore.</p>
<p>Please feel free to share your favorite apps and stories here!</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2011/08/03/android-apps-help-with-food-allergies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Parent Network of WNY</title>
		<link>http://cleanoutthepantry.org/2010/11/12/the-parent-network-of-wny/</link>
		<comments>http://cleanoutthepantry.org/2010/11/12/the-parent-network-of-wny/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:06:21 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[504]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[IDEA]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=817</guid>
		<description><![CDATA[Parent Network of WNY is a community resource for families of individuals with special needs and for professionals who work with these families, Parent Networks, goals is to empower families to successfully advocate for their children with special needs and to see that they received proper care and education by offering seminars, workshops, conferences and [...]]]></description>
			<content:encoded><![CDATA[<p>Parent Network of WNY is a community resource for families of individuals with special needs and for professionals who work with these families, Parent Networks, goals is to empower families to successfully advocate for their children with special needs and to see that they received proper care and education by offering seminars, workshops, conferences and information and referral services and resources. Parent Network is designated as a Community Parent Resource Center, funded through the US Department of Education under the IDEA and a Technical Assistance Parent Center, funded through the NYS Education Department.</p>
<p>Please visit them on the web at <a href="http://www.parentnetworkwny.org">www.parentnetworkwny.org</a> and <a href="http://www.facebook.com/ParentNetwork">www.facebook.com/ParentNetwork</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/11/12/the-parent-network-of-wny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Dining Websites</title>
		<link>http://cleanoutthepantry.org/2010/08/05/fa-dining-websites/</link>
		<comments>http://cleanoutthepantry.org/2010/08/05/fa-dining-websites/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:24:43 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=803</guid>
		<description><![CDATA[Tempted to try stepping out with food allergies, but don&#8217;t want to reinvent the wheel? Several popular food allergy rating websites have recently popped up: www.lonelyplate.org www.allerdine.com www.allergyeats.com]]></description>
			<content:encoded><![CDATA[<p>Tempted to try stepping out with food allergies, but don&#8217;t want to reinvent the wheel? Several popular food allergy rating websites have recently popped up:</p>
<p><a href="http://www.lonelyplate.org">www.lonelyplate.org</a></p>
<p><a href="http://www.allerdine.com">www.allerdine.com</a></p>
<p><a href="http://www.allergyeats.com">www.allergyeats.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/08/05/fa-dining-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney &#8230;.coming soon</title>
		<link>http://cleanoutthepantry.org/2010/07/26/disney-coming-soon/</link>
		<comments>http://cleanoutthepantry.org/2010/07/26/disney-coming-soon/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:38:57 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=799</guid>
		<description><![CDATA[Just returned from our family trip to Disney&#8230;details to follow, soon!]]></description>
			<content:encoded><![CDATA[<p>Just returned from our family trip to Disney&#8230;details to follow, soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/07/26/disney-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-Up Article by The Buffalo News</title>
		<link>http://cleanoutthepantry.org/2010/06/01/follow-up-article-by-the-buffalo-news/</link>
		<comments>http://cleanoutthepantry.org/2010/06/01/follow-up-article-by-the-buffalo-news/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:23:28 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buffalo news]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[the buffalo news]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=785</guid>
		<description><![CDATA[The Buffalo News published their follow-up article today regarding our survey: http://www.buffalonews.com/2010/05/28/1064788/at-last-help-for-those-coping.html Thank you again Buffalo News and Charity Vogel for supporting our cause!]]></description>
			<content:encoded><![CDATA[<p>The Buffalo News published their follow-up article today regarding our survey: <a href="http://www.buffalonews.com/2010/05/28/1064788/at-last-help-for-those-coping.html">http://www.buffalonews.com/2010/05/28/1064788/at-last-help-for-those-coping.html</a></p>
<p>Thank you again Buffalo News and Charity Vogel for supporting our cause!</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/06/01/follow-up-article-by-the-buffalo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE-release 2010 WNY FOOD ALLERGY SURVEY</title>
		<link>http://cleanoutthepantry.org/2010/04/15/2010-wny-food-allergy-survey/</link>
		<comments>http://cleanoutthepantry.org/2010/04/15/2010-wny-food-allergy-survey/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:24:03 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=645</guid>
		<description><![CDATA[Food allergies are on the rise in the United States. According to the Food Allergy and Anaphylaxis Network, greater than 12 million Americans suffer from life threatening food allergies. Agencies like the Center for Disease control are publishing general statistics, such as “From 1997 to 2007, the prevalence of reported food allergy increased 18% among [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;">Food allergies are on the rise in the United States. According to the Food Allergy and Anaphylaxis Network, greater than 12 million Americans suffer from life threatening food allergies. Agencies like the Center for Disease control are publishing general statistics, such as “From 1997 to 2007, the prevalence of reported food allergy increased 18% among children under age 18 years,” however more specific, local data would be helpful in assessing the seriousness of the growing problem. Charity Vogel, from the Buffalo News has offered to champion this effort by releasing an article in the paper on Tuesday, April 20, 2010 to assist us in gathering our data. She has a close family member with a food allergic child and finds our organization to be near to her heart. <a href="http://www.buffalonews.com/2010/04/19/1024174/parents-hope-survey-will-zero.html">http://www.buffalonews.com/2010/04/19/1024174/parents-hope-survey-will-zero.html</a></span></p>
<p style="text-align: left;"><span style="color: #000000;">Food Allergy Support Services, Inc., a local non-profit group dedicated to supporting individuals and families affected by Food Allergies and elevating awareness and understanding in the community, is releasing the 2010 Food Allergy Survey. This survey is the first<strong> </strong>of its kind to compile statistics about local Food Allergy sufferers. “We would like to know how many families are affected in the area, what types of allergies are most prevalent locally and what type of services would be most beneficial to our Food Allergy Families. This is a great way to bring the families together for support,” quoted Christine Popek, founder of Food Allergy Support Services, Inc.</span></p>
<p><span style="color: #000000;">The survey is open from February 1, 2010 through March 15, 2010. The results will be used to develop programs and further public awareness of this growing epidemic. To complete the survey, please go to: <a href="http://cleanoutthepantry.org/surveys/">http://cleanoutthepantry.org/surveys/</a>. Information regarding results will be displayed on the site during <strong>Food Allergy Awareness Week, May 9th through 15th, 2010</strong>.</span></p>
<p><span style="color: #000000;"> Thank you. We look forward to your comments and tallying the results.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/04/15/2010-wny-food-allergy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALLERIFIC &#8211; by Peanut Free Planet</title>
		<link>http://cleanoutthepantry.org/2010/04/12/allerific-by-peanut-free-planet/</link>
		<comments>http://cleanoutthepantry.org/2010/04/12/allerific-by-peanut-free-planet/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:16:29 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=739</guid>
		<description><![CDATA[For those who are allergic to more than just peanuts &#8211; Peanut Free Planet has launched ALLERIFIC!  &#8220;The Home World For All Things Allergen Free.&#8221; http://www.allerrific.com/]]></description>
			<content:encoded><![CDATA[<p>For those who are allergic to more than just peanuts &#8211; Peanut Free Planet has launched ALLERIFIC!  &#8220;The Home World For All Things Allergen Free.&#8221;</p>
<p><a href="http://www.allerrific.com/">http://www.allerrific.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/04/12/allerific-by-peanut-free-planet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Food for Thought &#8211; Wine isn&#8217;t just grapes</title>
		<link>http://cleanoutthepantry.org/2010/04/12/food-for-thought-wine-isnt-just-grapes/</link>
		<comments>http://cleanoutthepantry.org/2010/04/12/food-for-thought-wine-isnt-just-grapes/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:08:06 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=735</guid>
		<description><![CDATA[Published in the Wall Street Journal: Winemakers in Anderson Valley—a region about 120 miles north of San Francisco—spent the last year adding elements such as milk byproducts, fish bladders and egg whites to their pinots to eliminate the smoke taste. Over centuries, winemakers have learned that these &#8220;fining&#8221; tricks can often overcome wine flaws, such [...]]]></description>
			<content:encoded><![CDATA[<div>Published in the Wall Street Journal: Winemakers in Anderson Valley—a region about 120 miles north of San Francisco—spent the last year adding elements such as milk byproducts, fish bladders and egg whites to their pinots to eliminate the smoke taste. Over centuries, winemakers have learned that these &#8220;fining&#8221; tricks can often overcome wine flaws, such as excess sediment, vinegar and cloudiness.</div>
<div> </div>
<div><a rel="nofollow" href="http://online.wsj.com/article/SB10001424052748704211704575140141004748362.html?mod=WSJ_hp_editorsPicks" target="_blank">http://online.wsj.com/article/SB10001424052748704211704575140141004748362.html?mod=WSJ_hp_editorsPicks</a><br />
 </div>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/04/12/food-for-thought-wine-isnt-just-grapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events</title>
		<link>http://cleanoutthepantry.org/2010/04/12/events/</link>
		<comments>http://cleanoutthepantry.org/2010/04/12/events/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:01:25 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FAAN]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[fundraisers]]></category>
		<category><![CDATA[WALK]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=733</guid>
		<description><![CDATA[2010 Food Allergy Awareness Week May 9-15 Keep an eye on this post for more details!!!! FAAN Walk August 14th, 2010 at Delaware Park.]]></description>
			<content:encoded><![CDATA[<p><strong>2010 Food Allergy Awareness Week May 9-15</strong></p>
<p>Keep an eye on this post for more details!!!!</p>
<p><strong>FAAN Walk</strong></p>
<p>August 14th, 2010 at Delaware Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/04/12/events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Recipe Blog</title>
		<link>http://cleanoutthepantry.org/2010/04/12/new-recipe-blog/</link>
		<comments>http://cleanoutthepantry.org/2010/04/12/new-recipe-blog/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:10:55 +0000</pubDate>
		<dc:creator>peanutmom</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Recipes Free of]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[Food Allergies]]></category>
		<category><![CDATA[peanut tree nut]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://cleanoutthepantry.org/?p=710</guid>
		<description><![CDATA[Ever wonder how you were going to throw a meal together for a family with multiple food allergies? Check out this new blogsite: http://momtriestocook.livejournal.com/ Many of her recipes can be found in this book: http://www.amazon.com/Allergen-Free-Bakers-Handbook-Cybele-Pascal/dp/1587613484/ref=sr_1_4?ie=UTF8&#38;s=books&#38;qid=1271122871&#38;sr=8-4]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how you were going to throw a meal together for a family with multiple food allergies? Check out this new blogsite: <a href="http://momtriestocook.livejournal.com/">http://momtriestocook.livejournal.com/</a></p>
<p>Many of her recipes can be found in this book: <a href="http://www.amazon.com/Allergen-Free-Bakers-Handbook-Cybele-Pascal/dp/1587613484/ref=sr_1_4?ie=UTF8&amp;s=books&amp;qid=1271122871&amp;sr=8-4">http://www.amazon.com/Allergen-Free-Bakers-Handbook-Cybele-Pascal/dp/1587613484/ref=sr_1_4?ie=UTF8&amp;s=books&amp;qid=1271122871&amp;sr=8-4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleanoutthepantry.org/2010/04/12/new-recipe-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

